NYSE · Biotech stocks database
GSK (GSK plc) stock: $50.22, $101.58B market cap, $4.57B cash, $116.49B EV, $108.36B fully diluted market cap. Next expected readout: Sep-26. Lead program: Depemokimab (Eosinophilic Granulomatosis With Polyangiitis), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $4,574.4M |
|---|---|
| Debt | $19,487.4M |
| Net cash | -$14,913.0M |
| Enterprise value | $116,493.3M |
| Basic shares | 2,022.7M shares |
| Fully diluted shares | 2,157.7M shares |
| Fully diluted market cap | $108,360.8M |
| Cash per share | $2.26 |
Cash figures as of 2025-12-31. Database snapshot: 2026-09-21.
Loading GSK daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 22, 2026 | Dostarlimab | Phase 3 | Lung Cancer, Non-Small Cell | — |
| Now - Sep 22, 2026 | GSK4524101 | Phase 2 | Neoplasms | — |
| Now - Oct 5, 2026 | GSK5764227 | Phase 1 | Neoplasms | — |
| Now - Oct 6, 2026 | GSK5784283 | Phase 2 | Asthma | — |
| Now - Oct 7, 2026 | Dostarlimab | Phase 2 | Carcinoma | — |
| Now - Oct 23, 2026 | Flu mRNA (Formulation B1) | Phase 2 | Influenza, Human | — |
| Oct 5 - Nov 16 | Midazolam (MDZ) | Phase 1 | Malaria, Falciparum | — |
| Oct 13 - Nov 24 | Dostarlimab | Phase 2 | Neoplasms, Head and Neck | — |
| Nov 3 - Dec 15 | GSK4771261 | Phase 1 | Kidney Disease | — |
| Nov 10 - Dec 22 | Depemokimab | Phase 3 | Eosinophilic Granulomatosis With Polyangiitis | — |
| Nov 11 - Dec 23 | Linerixibat | Phase 3 | Cholestasis | — |
| Nov 24, 2026 - Jan 5, 2027 | Cobolimab | Phase 2 | Melanoma; Hodgkin Lymphoma; High and Low Grade Glioma | — |
| Dec 14, 2026 - Jan 25, 2027 | Dostarlimab | Phase 2 | Neoplasms, Rectal | — |
| Dec 21, 2026 - Feb 1, 2027 | Pembrolizumab | Phase 2 | Lung Cancer, Non-Small Cell | — |
| Dec 26, 2026 - Feb 6, 2027 | Combination of Rituximab with subcutaneous belimumab | Phase 3 | Primary Immune Thrombocytopenia (ITP) | — |
| Jan 4 - Feb 15 | dTpa | Phase 3 | Diphtheria-Tetanus-acellular Pertussis Vaccines | — |
| Jan 4 - Feb 15 | Dostarlimab | Phase 2 | Neoplasms, Colon | — |
| Jan 5 - Feb 16 | Ganfeborole | Phase 1 | Tuberculosis | — |
| Jan 12 - Feb 23 | Temodal | Phase 2 | Glioma, Malignant | — |
| Jan 20 - Mar 3 | Pn-MAPS30plus | Phase 1 | Pneumonia, Bacterial | — |
| Jan 22 - Mar 5 | MMB | Phase 2 | Neoplasms; Post-polycythemia Vera Myelofibrosis (Post-PV MF); Primary Myelofibrosis (PMF) | — |
| Jan 28 - Mar 11 | GSK3862995B | Phase 1 | Pulmonary Disease, Chronic Obstructive | — |
| Feb 8 - Mar 22 | Niraparib | Phase 2 | Ovarian Neoplasms; Breast Neoplasms | — |
| Feb 11 - Mar 25 | GSK6097608 | Phase 1 | Neoplasms | — |
| Apr 5 - May 17 | Pn-MAPS30plus | Phase 1 | Pneumonia, Bacterial | — |
| Apr 8 - May 20 | HFA-152a | Phase 3 | Asthma | — |
| Apr 9 - May 21 | Salbutamol HFA-152a | Phase 1 | Asthma; Mild Asthma | — |
| Apr 12 - May 24 | Depemokimab | Phase 3 | Asthma | — |
| Apr 12 - May 24 | Dostarlimab | Phase 2 | Head and Neck Squamous Cell Carcinoma | — |
| Apr 20 - Jun 1 | Camlipixant | Phase 2 | Irritable Bowel Syndrome | — |
| Apr 30 - Jun 11 | Momelotinib | Phase 2 | Primary Myelofibrosis; Myelofibrosis; Primary Myelofibrosis; Post-polycythemia Vera Myelofibr | — |
| May 1 - Jun 12 | Niraparib Tosylate Monohydrate | Phase 2 | Ovarian Cancer | — |
| May 25 - Jul 6 | GSK5784283 | Phase 1 | Asthma | — |
| Jun 3 - Jul 15 | Bepirovirsen | Phase 2 | Hepatitis B | — |
| Jun 15 - Jul 27 | GSK3862995B | Phase 2 | Bronchiectasis | — |
| Jun 16 - Jul 28 | Gepotidacin | Phase 1 | Urinary Tract Infections | — |
| Jul 12 - Aug 23 | Bepirovirsen | Phase 2 | Chronic Hepatitis B Virus Infection; Hepatitis B | — |
| Aug 2 - Sep 13 | Mo-Rez | Phase 2 | Tumours, Gynecological | — |
| Aug 10 - Sep 21 | Low dose Strep A Alum | Phase 1 | Streptococcal Infections | — |
| Aug 25 - Oct 6 | Momelotinib | Phase 2 | Myelodysplastic Syndromes | — |
| Sep 3 - Oct 15 | GSK4771261 | Phase 1 | Kidney Disease | — |
| Sep 9 - Oct 21 | GSK3772701 600 mg | Phase 2 | Malaria, Falciparum | — |
| Sep 16 - Oct 28 | Belantamab SC | Phase 1 | Multiple Myeloma | — |
| Oct 4 - Nov 15 | Gepotidacin | Phase 1 | Urinary Tract Infections | — |
| Oct 8 - Nov 19 | BLU-5937 | Phase 3 | Refractory Chronic Cough | — |
| Oct 12 - Nov 23 | Remzistotug | Phase 1 | Neoplasms | — |
| Oct 19 - Nov 30 | GSK3862995B | Phase 1 | Pulmonary Disease, Chronic Obstructive | — |
| Nov 3 - Dec 15 | Mocertatug rezetecan | Phase 1 | Solid Tumors; Neoplasms | — |
| Nov 24, 2027 - Jan 5, 2028 | Efimosfermin alfa | Phase 1 | Non-alcoholic Fatty Liver Disease | — |
| Dec 5, 2027 - Jan 16, 2028 | Dostarlimab | Phase 2 | Neoplasms, Rectal | — |
| Dec 7, 2027 - Jan 18, 2028 | GSK5458514 | Phase 2 | Neoplasms, Prostate | — |
| Dec 17, 2027 - Jan 28, 2028 | Ris-Rez | Phase 3 | Neoplasms, Lung | — |
| Dec 30, 2027 - Feb 10, 2028 | Ris-Rez | Phase 2 | Sarcoma | — |
| Jan 5 - Feb 16 | Depemokimab | Phase 3 | Hypereosinophilic Syndrome | — |
| Jan 7 - Feb 18 | GSK4532990 | Phase 2 | Liver Diseases, Alcoholic | — |
| Jan 10 - Feb 21 | Velzatinib | Phase 2 | Gastrointestinal Neoplasms | — |
| Feb 16 - Mar 29 | Depemokimab | Phase 3 | Asthma | — |
| Feb 21 - Apr 3 | Risvutatug Rezetecan | Phase 2 | Gastrointestinal Neoplasms | — |
| Feb 22 - Apr 4 | GSK4527363 | Phase 1 | Systemic Lupus Erythematosus | — |
| Apr 10 - May 22 | MMRVNS | Phase 3 | Measles; Measles-Mumps-Rubella+Chickenpox Vaccine | — |
| Apr 11 - May 23 | Mocertatug rezetecan | Phase 3 | Neoplasms, Endometrial | — |
| Apr 26 - Jun 7 | GSK5926371 | Phase 1 | Systemic Lupus Erythematosus | — |
| May 5 - Jun 16 | Efimosfermin Alfa | Phase 3 | Non-alcoholic Fatty Liver Disease | — |
| May 5 - Jun 16 | GSK5471713 | Phase 2 | Neoplasms, Prostate | — |
| May 10 - Jun 21 | Efimosfermin alfa | Phase 3 | Non-alcoholic Fatty Liver Disease | — |
| May 31 - Jul 12 | GSK4425689A SC | Phase 1 | Malaria, Falciparum | — |
| Jun 8 - Jul 20 | Low dose of iNTS-TCV | Phase 2 | Salmonella Infections | — |
| Jul 11 - Aug 22 | IDRX-42 | Phase 3 | Gastrointestinal Neoplasms | — |
| Jul 13 - Aug 24 | Momelotinib treatment | Phase 2 | VEXAS Syndome; Myelo Dysplastic Syndrome | — |
| Aug 11 - Sep 22 | Dostarlimab | Phase 3 | Neoplasms, Head and Neck | — |
| Aug 21 - Oct 2 | Efimosfermin | Phase 2 | Metabolic Dysfunction-Associated Steatohepatitis; Non-alcoholic Fatty Liver Disease | — |
| Sep 11 - Oct 23 | Aletekitug (GSK1070806) | Phase 1 | Colitis, Ulcerative | — |
| Sep 11 - Oct 23 | Aletekitug | Phase 1 | Colitis, Ulcerative | — |
| Sep 14 - Oct 26 | Belantamab | Phase 2 | Multiple Myeloma | — |
| Oct 17 - Nov 28 | Efimosfermin alfa | Phase 2 | Liver Diseases, Alcoholic | — |
| Oct 27 - Dec 8 | GSK4527226 | Phase 2 | Alzheimer's Disease | — |
| Nov 9 - Dec 21 | GSK5460025 | Phase 2 | Neoplasms, Colorectal; Neoplasms | — |
| Nov 12 - Dec 24 | Dostarlimab | Phase 2 | Pancreatic Adenocarcinoma; Ampulla of Vater Carcinoma; Adrenocortical Carcinoma | — |
| Nov 27, 2028 - Jan 8, 2029 | Ris-Rez | Phase 1 | Neoplasms | — |
| Nov 29, 2028 - Jan 10, 2029 | Pn-MAPS30plus | Phase 1 | Pneumonia, Bacterial | — |
| Dec 12, 2028 - Jan 23, 2029 | AltSonflex1-2-3 | Phase 2 | Diarrhoea | — |
| Jan 12 - Feb 23 | DB-1324 | Phase 2 | Gastrointestinal Cancer | — |
| Jan 17 - Feb 28 | Momelotinib | Phase 3 | VEXAS Syndrome | — |
| Mar 7 - Apr 18 | Bepirovirsen | Phase 2 | Hepatitis B | — |
| Mar 20 - May 1 | GSK5533524 | Phase 1 | Neoplasms | — |
| Mar 29 - May 10 | GSK5784283 | Phase 3 | Asthma | — |
| Apr 11 - May 23 | Belantamab mafodotin | Phase 2 | Multiple Myeloma | — |
| Apr 12 - May 24 | Dostarlimab | Phase 2 | MMRd/MSI-H Stage II-III Endometrial Cancer | — |
| Apr 17 - May 29 | GSK5784283 | Phase 3 | Nasal Polyps | — |
| Apr 17 - May 29 | GSK5784283 | Phase 3 | Nasal Polyps | — |
| Apr 30 - Jun 11 | Dostarlimab | Phase 3 | Colonic Neoplasms; Neoplasms, Colon | — |
| Jun 11 - Jul 23 | Depemokimab | Phase 3 | Pulmonary Disease, Chronic Obstructive | — |
| Jun 15 - Jul 27 | GSK5784283 | Phase 3 | Asthma | — |
| Aug 2 - Sep 13 | Risvutatug rezetecan | Phase 2 | Neoplasms, Lung | — |
| Aug 31 - Oct 12 | GSK5784283 | Phase 3 | Pulmonary Disease, Chronic Obstructive | — |
| Aug 31 - Oct 12 | GSK5784283 | Phase 3 | Pulmonary Disease, Chronic Obstructive | — |
| Sep 3 - Oct 15 | Mocertatug rezetecan | Phase 3 | Neoplasms, Endometrial | — |
| Oct 1 - Nov 12 | Depemokimab | Phase 3 | Pulmonary Disease, Chronic Obstructive | — |
| Oct 2 - Nov 13 | Depemokimab | Phase 3 | Pulmonary Disease, Chronic Obstructive | — |
| Oct 11 - Nov 22 | Belimumab | Phase 3 | Systemic Sclerosis Associated Interstitial Lung Disease; Scleroderma, Systemic | — |
| Oct 11 - Nov 22 | Belimumab | Phase 3 | Lung Diseases, Interstitial | — |
| Oct 18 - Nov 29 | Mocertatug rezetecan | Phase 3 | Ovarian Neoplasms | — |
| Nov 5 - Dec 17 | GSK5926371 | Phase 2 | Lymphoma, Non-Hodgkin | — |
| Jan 23 - Mar 6 | Dostarlimab | Phase 3 | Neoplasms, Rectal | — |
| Jan 28 - Mar 11 | Mocertatug rezetecan | Phase 3 | Ovarian Neoplasms | — |
| Jan 30 - Mar 13 | Risvutatug rezetecan (Ris-Rez) | Phase 3 | Neoplasms, Prostate | — |
| May 12 - Jun 23 | Dostarlimab | Phase 2 | Neoplasms, Endometrial | — |
| Jul 2 - Aug 13 | Mocertatug rezetecan (Mo-Rez) | Phase 3 | Ovarian Neoplasms | — |
| Oct 11 - Nov 22 | Belantamab mafodotin | Phase 2 | Multiple Myeloma | — |
| Nov 4 - Dec 16 | Depemokimab | Phase 3 | Asthma | — |
| Nov 8 - Dec 20 | Belimumab | Phase 3 | Connective Tissue Diseases | — |
| Nov 27, 2030 - Jan 8, 2031 | Efimosfermin alfa | Phase 3 | Metabolic Dysfunction-associated Steatohepatitis | — |
| Jun 9 - Jul 21 | Belantamab mafodotin | Phase 3 | Multiple Myeloma; Newly Diagnosed Multiple Myeloma | — |
| Oct 3 - Nov 14 | Belantamab mafodotin | Phase 1 | Multiple Myeloma | — |
| Dec 13, 2031 - Jan 24, 2032 | Arm A: Belantamab Mafodotin | Phase 3 | Multiple Myeloma | — |
| Oct 11 - Nov 22 | Velzatinib | Phase 3 | Gastrointestinal Stromal Neoplasms | — |
| Feb 23 - Apr 6 | Belantamab mafodotin | Phase 2 | Amyloidosis | — |
| Aug 4 - Sep 15 | Efimosfermin alfa | Phase 3 | Metabolic Dysfunction-associated Steatohepatitis | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.