Nasdaq · Biotech stocks database
XNCR (Xencor Inc.) stock: $24.72, $1.84B market cap, $44.7M cash, $1.90B EV, $2.61B fully diluted market cap. Next expected readout: Feb-27. Lead program: XmAb942 (Ulcerative Colitis (UC)), Phase 2. Data from Fully Diluted's biotech stocks database.
| Cash | $44.7M |
|---|---|
| Debt | $104.9M |
| Net cash | -$60.2M |
| Enterprise value | $1,898.2M |
| Basic shares | 74.3M shares |
| Fully diluted shares | 105.7M shares |
| Fully diluted market cap | $2,612.6M |
| Cash per share | $0.60 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading XNCR daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Mar 15 - Apr 26 | XmAb819 | Phase 1 | Clear Cell Renal Cell Carcinoma | — |
| Jun 12 - Jul 24 | XmAb412 Monoclonal Bispecific Antibody | Phase 1 | Not Applicable - Healthy Adult Participants | — |
| Jan 12 - Feb 23 | XmAb541 | Phase 1 | Ovarian Cancer; Endometrial Cancer; Germ Cell Tumor | — |
| May 13 - Jun 24 | XmAb942 | Phase 2 | Ulcerative Colitis (UC) | 2H 2027 |
| Jul 13 - Aug 24 | Plamotamab | Phase 1 | Rheumatoid Arthritis | — |
| Nov 12 - Dec 24 | XmAb657 | Phase 1 | Healthy; Idiopathic Inflammatory Myopathies; Systemic Sclerosis | — |
| Jan 12 - Feb 23 | XmAb541 | Phase 1 | Ovarian Cancer | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.