NYSE · Biotech stocks database
TAK (Takeda Pharmaceutical Company Limited) stock: $18.91, $59.75B market cap, $3.73B cash, $85.15B EV, $59.85B fully diluted market cap. Next expected readout: Sep-26. Lead program: TAK-861 (Narcolepsy Type 1 (NT1)), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $3,730.8M |
|---|---|
| Debt | $29,130.7M |
| Net cash | -$25,400.0M |
| Enterprise value | $85,152.7M |
| Basic shares | 3,160.7M shares |
| Fully diluted shares | 3,164.9M shares |
| Fully diluted market cap | $59,849.0M |
| Cash per share | $1.18 |
Cash figures as of 2026-03-31. Database snapshot: 2026-09-21.
Loading TAK daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 6, 2026 | TAK-279 | Phase 2 | Ulcerative Colitis | — |
| Now - Oct 22, 2026 | Vedolizumab 300 MG Injection [Entyvio] | Phase 2 | Immune Checkpoint Inhibitor-Related Colitis | — |
| Nov 13 - Dec 25 | TAK-861 | Phase 3 | Narcolepsy Type 1 (NT1); Narcolepsy With Cataplexy | — |
| Dec 12, 2026 - Jan 23, 2027 | TAK-788 | Phase 3 | Advanced/Metastatic Non-Small Cell Lung Cancer (NSCLC) | — |
| Dec 12, 2026 - Jan 23, 2027 | TAK-788 | Phase 2 | Carcinoma, Non-Small-Cell Lung | — |
| Jan 11 - Feb 22 | TAK-360 | Phase 2 | Idiopathic Hypersomnia | — |
| Jan 11 - Feb 22 | TAK-360 | Phase 2 | Narcolepsy Type 2 | — |
| Jan 12 - Feb 23 | Lenalidomide | Phase 2 | Myeloma, Multiple | — |
| Jan 12 - Feb 23 | DNL593 | Phase 2 | Frontotemporal Dementia | — |
| Feb 11 - Mar 25 | Maribavir | Phase 3 | Cytomegalovirus (CMV) | — |
| Feb 12 - Mar 26 | fruquintinib | Phase 2 | Colon Cancer; Rectal Cancer; Colorectal Cancer | — |
| Mar 1 - Apr 12 | Maribavir | Phase 3 | Cytomegalovirus (CMV) | — |
| Mar 24 - May 5 | Teduglutide | Phase 3 | Short Bowel Syndrome | — |
| Mar 31 - May 12 | TAK-279 | Phase 2 | Crohn's Disease | — |
| Apr 27 - Jun 8 | TAK-755 | Phase 3 | Thrombotic Thrombocytopenic Purpura (TTP) | — |
| May 26 - Jul 7 | TDV | Phase 3 | Dengue Fever | — |
| Jun 29 - Aug 10 | Zasocitinib | Phase 3 | Psoriatic Arthritis | — |
| Jun 29 - Aug 10 | Zasocitinib | Phase 3 | Psoriatic Arthritis | — |
| Jul 11 - Aug 22 | Zasocitinib | Phase 3 | Palmoplantar Psoriasis | — |
| Jul 20 - Aug 31 | Vedolizumab | Phase 3 | Crohn's Disease | — |
| Sep 12 - Oct 24 | ZED1227 | Phase 2 | Celiac Disease | — |
| Oct 25 - Dec 6 | Vedolizumab IV | Phase 3 | Crohn's Disease (CD) | — |
| Nov 5 - Dec 17 | Vedolizumab IV | Phase 3 | Moderately to Severely Active Ulcerative Colitis | — |
| Nov 23, 2027 - Jan 4, 2028 | Zasocitinib | Phase 2 | Nonsegmental Vitiligo | — |
| Dec 9, 2027 - Jan 20, 2028 | Rusfertide | Phase 2 | Polycythemia Vera | — |
| Jan 6 - Feb 17 | VONVENDI | Phase 3 | Von Willebrand Disease (VWD) | — |
| Jan 9 - Feb 20 | TAK-360 | Phase 2 | Narcolepsy Type 1 | — |
| Jan 13 - Feb 24 | TAK-411 | Phase 2 | Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP) | — |
| Jan 17 - Feb 28 | TAK-755 | Phase 2 | Acute Ischemic Stroke | — |
| Apr 4 - May 16 | Zasocitinib (Dose A) | Phase 2 | Hidradenitis Suppurativa | — |
| Apr 10 - May 22 | TAK-861 | Phase 3 | Narcolepsy Type 1 | — |
| Apr 10 - May 22 | Elritercept | Phase 2 | Myelofibrosis | — |
| Apr 27 - Jun 8 | Mezagitamab | Phase 3 | Immune Thrombocytopenic Purpura (ITP) | — |
| May 11 - Jun 22 | Zasocitinib | Phase 2 | Crohn's Disease | — |
| May 18 - Jun 29 | TAK-781 | Phase 1 | Healthy Volunteers; Primary Sclerosing Cholangitis | — |
| Jun 12 - Jul 24 | Elritercept | Phase 3 | Myelodysplastic Syndromes | — |
| Jun 27 - Aug 8 | TAK-881 | Phase 3 | Primary Immunodeficiency Diseases (PID) | — |
| Jun 27 - Aug 8 | Vedolizumab IV | Phase 3 | Ulcerative Colitis; Crohn's Disease | — |
| Aug 6 - Sep 17 | TAK-881 | Phase 3 | Chronic Inflammatory Demyelinating Polyradiculoneuropathy (CIDP) | — |
| Aug 7 - Sep 18 | TAK-226 | Phase 2 | Myelodysplastic Syndromes | — |
| Aug 12 - Sep 23 | Rusfertide | Phase 2 | Polycythemia Vera | — |
| Oct 7 - Nov 18 | Fazirsiran Injection | Phase 3 | Alpha1-Antitrypsin Deficiency | — |
| Oct 11 - Nov 22 | TAK-330 | Phase 3 | Coagulation Disorder | — |
| Oct 19 - Nov 30 | Mezagitamab | Phase 3 | Kidney Disease | — |
| Oct 23 - Dec 4 | IGI, 10% | Phase 3 | Multiple Myeloma; Secondary Immunodeficiency | — |
| Dec 13, 2028 - Jan 24, 2029 | TAK-928 | Phase 3 | IO-resistant sqNSCLC | — |
| Feb 6 - Mar 20 | TAK-188 | Phase 2 | Advanced or Metastatic Solid Tumors | — |
| Feb 12 - Mar 26 | Idursulfase-IT | Phase 3 | Hunter Syndrome | — |
| Feb 26 - Apr 9 | Mezagitamab | Phase 2 | Antibody-Mediated Rejection (AMR) | — |
| Feb 28 - Apr 11 | Fazirsiran Injection | Phase 3 | Alpha1-Antitrypsin Deficiency | — |
| Jun 11 - Jul 23 | Elritercept | Phase 3 | Myelodysplastic Syndrome; Anemia | — |
| Sep 9 - Oct 21 | Mezagitamab | Phase 3 | Immune Thrombocytopenic Purpura (ITP) | — |
| Sep 16 - Oct 28 | TAK-279 | Phase 3 | Plaque Psoriasis | — |
| Nov 11 - Dec 23 | Vortioxetine tablets | Phase 3 | Major Depressive Disorder | — |
| Dec 11, 2029 - Jan 22, 2030 | Elritercept | Phase 2 | Myelodysplastic Syndromes; Cytopenia | — |
| Jan 12 - Feb 23 | Brigatinib | Phase 2 | Neurofibromatosis Type 2; Vestibular Schwannoma; Non-vestibular Schwannoma | — |
| Jan 18 - Mar 1 | Elritercept | Phase 3 | Myelofibrosis; Anemia | — |
| Jan 29 - Mar 12 | Zasocitinib | Phase 3 | Psoriatic Arthritis | — |
| Feb 10 - Mar 24 | Zasocitinib | Phase 2 | Crohn's Disease; Ulcerative Colitis | — |
| Mar 14 - Apr 25 | Vedolizumab | Phase 3 | Pouchitis | — |
| Apr 14 - May 26 | TDV | Phase 3 | Dengue Fever | — |
| Apr 19 - May 31 | Vedolizumab IV | Phase 3 | Crohn's Disease | — |
| May 23 - Jul 4 | Vonicog Alfa | Phase 3 | Von Willebrand Disease (VWD) | — |
| Sep 23 - Nov 4 | Vedolizumab SC | Phase 3 | Ulcerative Colitis; Crohn's Disease | — |
| Sep 29 - Nov 10 | TAK-505 | Phase 2 | Malignant Solid Tumors | — |
| Jul 27 - Sep 7 | TAK-360 | Phase 3 | Idiopathic Hypersomnia; Narcolepsy Type 1; Narcolepsy Type 2 | — |
| Mar 7 - Apr 18 | Zasocitinib | Phase 3 | Plaque Psoriasis | — |
| Mar 21 - May 2 | Vedolizumab IV | Phase 3 | Ulcerative Colitis; Crohn's Disease | — |
| Jun 13 - Jul 25 | Fazirsiran Injection | Phase 3 | Alpha1-Antitrypsin Deficiency | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.