Nasdaq · Biotech stocks database
SLDB (Solid Biosciences Inc.) stock: $8.91, $955.4M market cap, $377.7M cash, $577.7M EV, $1.15B fully diluted market cap. Next expected readout: Oct-26. Lead program: SGT-003 (Duchenne Muscular Dystrophy), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $377.7M |
|---|---|
| Debt | $0.0M |
| Net cash | $377.7M |
| Enterprise value | $577.7M |
| Basic shares | 105.1M shares |
| Fully diluted shares | 128.7M shares |
| Fully diluted market cap | $1,147.1M |
| Cash per share | $3.59 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading SLDB daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Jul 13 - Aug 24 | SGT-501 | Phase 1 | Catecholaminergic Polymorphic Ventricular Tachycardia | — |
| May 2 - Jun 13 | SGT-212 | Phase 1 | Friedreich's Ataxia (FA) | — |
| Feb 12 - Mar 26 | SGT-003 | Phase 3 | Duchenne Muscular Dystrophy | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.