Nasdaq · Biotech stocks database
JAZZ (Jazz Pharmaceuticals plc) stock: $240.74, $15.63B market cap, $1.62B cash, $17.34B EV, $18.73B fully diluted market cap. Next expected readout: Sep-26. Lead program: Zanidatamab (Gastric Neoplasms), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $1,619.8M |
|---|---|
| Debt | $3,335.0M |
| Net cash | -$1,715.2M |
| Enterprise value | $17,342.7M |
| Basic shares | 69.4M shares |
| Fully diluted shares | 77.8M shares |
| Fully diluted market cap | $18,732.6M |
| Cash per share | $23.34 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading JAZZ daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Sep 23, 2026 | ONC206 | Phase 1 | Central Nervous System Neoplasms; Glioblastoma; Gliosarcoma, Adult | — |
| Now - Sep 27, 2026 | JZP047 | Phase 1 | Healthy Participants | — |
| Nov 11 - Dec 23 | Zanidatamab | Phase 3 | Gastric Neoplasms; Gastroesophageal Adenocarcinoma; Esophageal Adenocarcinoma | — |
| Feb 11 - Mar 25 | Zanidatamab | Phase 2 | Breast Cancer; Gastric Cancer; Esophageal Cancer | — |
| Apr 10 - May 22 | JZP269 | Phase 1 | Healthy Participants | — |
| Jul 12 - Aug 23 | ONC206 | Phase 1 | Diffuse Midline Glioma (DMG); Glioblastoma; Recurrent Ependymoma | — |
| Jan 10 - Feb 21 | CBD-OS | Phase 1 | Focal Seizures | — |
| Jan 11 - Feb 22 | JZP898 | Phase 1 | Advanced Solid Tumor; Metastatic Solid Tumor | — |
| Feb 3 - Mar 16 | Xywav | Phase 3 | Narcolepsy; Idiopathic Hypersomnia | — |
| Feb 12 - Mar 25 | Zanidatamab | Phase 2 | HER2-positive Breast Cancer; Breast Cancer | — |
| Mar 10 - Apr 21 | Lurbinectedin | Phase 2 | Refractory Ewing Sarcoma; Relapsed Ewing Sarcoma; Ewing Sarcoma | — |
| Mar 13 - Apr 24 | Lurbinectedin | Phase 2 | Extensive-stage Small-cell Lung Cancer | — |
| Apr 24 - Jun 5 | Zanidatamab | Phase 2 | Non-Small Cell Lung Cancer; Sarcoma; Head &Amp; Neck Cancer | — |
| May 13 - Jun 24 | JZP815 | Phase 1 | Advanced Cancer; Metastatic Cancer; Solid Tumor | — |
| Jun 9 - Jul 21 | Zanidatamab | Phase 3 | Metastatic HER2-positive Breast Cancer | — |
| Jul 13 - Aug 24 | Dordaviprone (ONC201) | Phase 3 | H3 K27M; Glioma | — |
| Sep 12 - Oct 24 | JZP926 capsule | Phase 3 | Juvenile Myoclonic Epilepsy | — |
| Oct 13 - Nov 24 | Everolimus | Phase 3 | Diffuse Intrinsic Pontine Glioma; Diffuse Midline Glioma, H3 K27M-Mutant; Diffuse Midline Glioma, H3K27-altered | — |
| Dec 6, 2028 - Jan 17, 2029 | JZP3507 | Phase 2 | Meningioma | — |
| Jan 12 - Feb 23 | Zanidatamab | Phase 3 | Biliary Tract Cancer | — |
| Jan 26 - Mar 9 | ONC206 | Phase 2 | Advanced Pheochromocytoma and Paraganglioma; PCPG | — |
| Apr 12 - May 24 | Zanidatamab | Phase 2 | Gastroesophageal Adenocarcinoma; First Line Therapy; HER2 + Gastric Cancer | — |
| Oct 16 - Nov 27 | CBD-OS | Phase 3 | Developmental and Epileptic Encephalopathy (DEE) | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.