Nasdaq · Biotech stocks database
INCY (Incyte Corp.) stock: $125.31, $25.40B market cap, $3.98B cash, $21.42B EV, $28.39B fully diluted market cap. Next expected readout: Sep-26. Lead program: Ruxolitinib Cream (Hidradenitis Suppurativa), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $3,982.4M |
|---|---|
| Debt | $0.0M |
| Net cash | $3,982.4M |
| Enterprise value | $21,417.7M |
| Basic shares | 201.0M shares |
| Fully diluted shares | 226.6M shares |
| Fully diluted market cap | $28,389.0M |
| Cash per share | $19.81 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading INCY daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Now - Oct 30, 2026 | Ruxolitinib | Phase 3 | Atopic Dermatitis | — |
| Oct 13 - Nov 24 | Tafasitamab | Phase 3 | Diffuse Large B-cell Lymphoma | — |
| Oct 15 - Nov 26 | Povorcitinib | Phase 1 | Healthy Participants | — |
| Nov 9 - Dec 21 | INCB099280 | Phase 2 | Cutaneous Squamous Cell Carcinoma | — |
| Nov 11 - Dec 23 | INCB099280 | Phase 2 | Advanced Solid Tumor | — |
| Nov 20, 2026 - Jan 1, 2027 | Ruxolitinib Cream | Phase 3 | Hidradenitis Suppurativa | Q4 2026 |
| Nov 20, 2026 - Jan 1, 2027 | Ruxolitinib Cream | Phase 3 | Hidradenitis Suppurativa | Q4 2026 |
| Nov 26, 2026 - Jan 7, 2027 | INCB161734 | Phase 1 | Healthy Participants | — |
| Nov 30, 2026 - Jan 11, 2027 | Povorcitinib | Phase 3 | Prurigo Nodularis | — |
| Nov 30, 2026 - Jan 11, 2027 | Povorcitinib | Phase 3 | Prurigo Nodularis | — |
| Nov 30, 2026 - Jan 11, 2027 | INCA033989 | Phase 1 | Healthy Participants | — |
| Dec 17, 2026 - Jan 28, 2027 | Parsaclisib | Phase 2 | B-Cell Malignancies | — |
| Jan 1 - Feb 12 | povorcitinib | Phase 2 | Moderate to Severe Asthma | — |
| Jan 20 - Mar 3 | Ruxolitinib Cream | Phase 1 | Hidradenitis Suppurativa | — |
| Feb 6 - Mar 20 | Povorcitinib | Phase 3 | Hidradenitis Suppurativa (HS) | — |
| Feb 12 - Mar 26 | INCB161734 | Phase 1 | Solid Tumors | — |
| Feb 15 - Mar 29 | INCB123667 | Phase 1 | Renal Impairment | — |
| Feb 17 - Mar 31 | INCA034176 | Phase 2 | Chronic Graft-versus-host-disease | — |
| May 8 - Jun 19 | INCB186748 | Phase 1 | Solid Tumors | — |
| May 25 - Jul 6 | INCB123667 | Phase 1 | Hepatic Insufficiency; Liver Diseases | — |
| Jun 8 - Jul 20 | INCB123667 | Phase 2 | Ovarian Cancer | — |
| Jun 11 - Jul 23 | Ruxolitinib Cream | Phase 3 | NonSegmental Vitiligo | — |
| Jun 11 - Jul 23 | INCB057643 | Phase 1 | Myelofibrosis; Myelodysplastic Syndrome; Myelodysplastic/Myeloproliferative Neoplasm Overlap Syndrome | — |
| Jul 13 - Aug 24 | Axatilimab | Phase 2 | Chronic Graft-versus-host-disease | — |
| Jul 13 - Aug 24 | Retifanlimab | Phase 2 | Glioma; IDH Mutation; Astrocytoma | — |
| Jul 13 - Aug 24 | Ruxolitinib | Phase 2 | Leukemia; Myelodysplasia; Chronic Myelomonocytic Leukemia | — |
| Aug 11 - Sep 22 | Pemigatinib | Phase 2 | Solid Tumor, Miscellaneous | — |
| Sep 7 - Oct 19 | INCB0123667 | Phase 1 | Solid Tumors | — |
| Sep 10 - Oct 22 | INCB000928 | Phase 2 | Fibrodysplasia Ossificans Progressiva (FOP) | — |
| Oct 10 - Nov 21 | Tafasitamab | Phase 2 | Hematologic Malignancies | — |
| Nov 4 - Dec 16 | INCA000585 | Phase 2 | Immune Thrombocytopenia | — |
| Nov 9 - Dec 21 | INCA034176 | Phase 3 | Chronic Graft-versus-host-disease | — |
| Nov 11 - Dec 23 | Ruxolitinib | Phase 2 | Pancreatic Cancer; Colorectal Cancer (CRC); Breast Cancer | — |
| Jan 12 - Feb 23 | Allogeneic NK cells | Phase 1 | Non Hodgkin Lymphoma; B-cell Non Hodgkin Lymphoma; Diffuse Large B Cell Lymphoma | — |
| Mar 14 - Apr 25 | Ponatinib | Phase 2 | Acute Myeloid Leukemia; Accelerated Phase Chronic Myeloid Leukemia; Blast Phase Chronic Myeloid Leukemia | — |
| Apr 10 - May 22 | povorcitinib | Phase 3 | Hidradenitis Suppurativa (HS) | — |
| Apr 11 - May 23 | INCA033989 | Phase 1 | Myeloproliferative Neoplasms | — |
| Apr 25 - Jun 6 | INCA035784 | Phase 1 | Myeloproliferative Neoplasms | — |
| May 6 - Jun 17 | Povorcitinib | Phase 2 | Hidradenitis Suppurativa (HS) | — |
| Jun 12 - Jul 24 | Zanubrutinib | Phase 2 | Mantle Cell Lymphoma | — |
| Jul 12 - Aug 23 | INCA034176 | Phase 3 | Chronic Graft-versus-host-disease | — |
| Jul 17 - Aug 28 | Ruxolitinib Cream | Phase 3 | NonSegmental Vitiligo | — |
| Sep 29 - Nov 10 | INCA036873 | Phase 1 | Solid Tumors; Hematologic Malignancies | — |
| Oct 27 - Dec 8 | INCB161734 | Phase 3 | Solid Tumors | — |
| Nov 20, 2028 - Jan 1, 2029 | INCB160058 | Phase 1 | Myeloproliferative Neoplasms | — |
| Dec 10, 2028 - Jan 21, 2029 | INCA033989 | Phase 1 | Myeloproliferative Neoplasms | — |
| Dec 27, 2028 - Feb 7, 2029 | INCB123667 | Phase 3 | Ovarian Cancer | — |
| Feb 9 - Mar 23 | INCA33890 | Phase 3 | CRC (Colorectal Cancer) | — |
| Feb 11 - Mar 25 | Ruxolitinib | Phase 2 | Hemophagocytic Lymphohistiocytoses | — |
| Feb 12 - Mar 26 | Fostamatinib | Phase 1 | Chronic Graft Versus Host Disease | — |
| Mar 14 - Apr 25 | INCA034176 | Phase 2 | Chronic Graft-versus-host-disease | — |
| Jun 14 - Jul 26 | INCA33890 | Phase 1 | Solid Tumors; Advanced Solid Tumors; Metastatic Solid Tumors | — |
| Jul 27 - Sep 7 | INCA033989 | Phase 3 | Essential Thrombocythemia | — |
| Sep 12 - Oct 24 | Decitabine | Phase 1 | Acute Myeloid Leukemia; TP53 Gene Mutation | — |
| Jan 12 - Feb 23 | Brigatinib | Phase 2 | Neurofibromatosis Type 2; Vestibular Schwannoma; Non-vestibular Schwannoma | — |
| Jul 5 - Aug 16 | INCA036978 | Phase 1 | Myeloproliferative Neoplasms | — |
| Feb 28 - Apr 11 | Tacrolimus (Tac) | Phase 3 | Graft-versus-host Disease (GVHD) | — |
| Jan 12 - Feb 23 | Epcoritamab | Phase 2 | Large B Cell Lymphoma | — |
| Jun 12 - Jul 24 | INCB123667 | Phase 3 | Ovarian Cancer | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.