Nasdaq · Biotech stocks database
HUMA (Humacyte Inc.) stock: $0.59, $162.7M market cap, $79.9M cash, $119.1M EV, $199.4M fully diluted market cap. Next expected readout: Jun-27. Lead program: Acellular Tissue Engineered Vessel (ATEV) (End Stage Renal Disease (ESRD)), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $79.9M |
|---|---|
| Debt | $36.3M |
| Net cash | $43.6M |
| Enterprise value | $119.1M |
| Basic shares | 277.8M shares |
| Fully diluted shares | 338.0M shares |
| Fully diluted market cap | $199.4M |
| Cash per share | $0.29 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading HUMA daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Jul 13 - Aug 24 | Acellular Tissue Engineered Vessel (ATEV) | Phase 3 | End Stage Renal Disease (ESRD) | — |
| Jan 12 - Feb 23 | Acellular Tissue Engineered Vessel (Symvess) | Phase 3 | Vascular Trauma; Arterial Injury; Arterial Bleeding | — |
| Oct 13 - Nov 24 | Humacyte Coronary Tissue Engineered Vessel (CTEV) | Phase 2 | Coronary Artery Disease | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.