Nasdaq · Biotech stocks database
GMAB (Genmab A/S) stock: $34.74, $4.46B market cap, $1.72B cash, $8.02B EV, $22.32B fully diluted market cap. Next expected readout: Feb-27. Lead program: Rina-S (Platinum-resistant Ovarian Cancer), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $1,715.0M |
|---|---|
| Debt | $5,274.0M |
| Net cash | -$3,559.0M |
| Enterprise value | $8,022.3M |
| Basic shares | 128.5M shares |
| Fully diluted shares | 642.4M shares |
| Fully diluted market cap | $22,316.4M |
| Cash per share | $13.35 |
Cash figures as of 2025-12-31. Database snapshot: 2026-09-21.
Loading GMAB daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Sep 29 - Nov 10 | BNT314 | Phase 1 | Advanced Malignant Solid Tumor | — |
| Oct 13 - Nov 24 | Epcoritamab | Phase 2 | B-Cell Non-Hodgkin Lymphoma | — |
| Mar 15 - Apr 26 | Rina-S | Phase 3 | Platinum-resistant Ovarian Cancer | — |
| Apr 12 - May 24 | Epcoritamab | Phase 2 | Diffuse Large B-Cell Lymphoma; Classic Follicular Lymphoma | — |
| Jun 11 - Jul 23 | Epcoritamab | Phase 2 | Waldenstrom Macroglobulinemia; B-Cell Lymphoproliferative Disorder | — |
| Jul 13 - Aug 24 | Epcoritamab | Phase 3 | Diffuse Large B-Cell Lymphoma | — |
| Aug 12 - Sep 23 | Rina-S | Phase 2 | High Grade Epithelial Ovarian Cancer; High Grade Serous Ovarian Cancer; Primary Peritoneal Carcinoma | Q4 2026 |
| Sep 10 - Oct 22 | Acasunlimab | Phase 3 | PD-L1-positive, Locally Advanced (Unresectable Stage IIIB/C) or Metast | — |
| Sep 12 - Oct 24 | GEN1042 | Phase 1 | Malignant Solid Tumor | — |
| Oct 13 - Nov 24 | Rina-S | Phase 3 | Platinum-resistant Ovarian Cancer | — |
| Oct 13 - Nov 24 | Epcoritamab (monotherapy) | Phase 2 | Diffuse Large B Cell Lymphoma; High-grade B-cell Lymphoma; Primary Mediastinal Large B Cell Lymphoma | — |
| Nov 11 - Dec 23 | rituximab and lenalidomide | Phase 2 | Diffuse Large B-Cell Lymphoma; Follicular Lymphoma | — |
| Jan 3 - Feb 14 | Rina-S | Phase 2 | Non-small Cell Lung Cancer (NSCLC) | Q4 2026 |
| Jan 12 - Feb 23 | Epcoritamab | Phase 2 | Relapsed/Refractory Chronic Lymphocytic Leukemia; Small Lymphocytic Lymphoma; Richter's Syndrome | — |
| Mar 14 - Apr 25 | Epcoritamab | Phase 2 | Follicular Lymphoma; Low Grade Non-Hodgkin's Lymphoma, Adult | — |
| Apr 12 - May 24 | Zanubrutinib | Phase 2 | Follicular Lymphoma; Lymphoma; Non-Hodgkin Lymphoma | — |
| Oct 13 - Nov 24 | Rina-S | Phase 2 | Gastrointestinal Cancers | — |
| Nov 12 - Dec 24 | Rina-S | Phase 3 | Ovarian Cancer; Platinum-sensitive Ovarian Cancer; PSOC | — |
| Nov 26, 2028 - Jan 7, 2029 | Epcoritamab | Phase 2 | Marginal Zone Lymphoma; Extranodal Marginal Zone Lymphoma of Mucosa-Associated Lymphoid Tissue; Splenic Marginal Zone Lymphoma | — |
| Dec 13, 2028 - Jan 24, 2029 | Epcoritamab | Phase 1 | Non-hodgkin Lymphoma | — |
| Feb 12 - Mar 26 | Epcoritamab | Phase 2 | DLBCL; High-grade B-cell Lymphoma (HGBCL); Primary Mediastinal Large B-cell Lymphoma (PMBCL) | — |
| May 11 - Jun 22 | Petosemtamab | Phase 3 | Colorectal Cancer | — |
| May 17 - Jun 28 | GEN1106 | Phase 1 | Solid Tumors; Urothelial Carcinoma | — |
| Jul 13 - Aug 24 | GEN1119 | Phase 1 | Solid Tumours | — |
| Aug 12 - Sep 23 | Petosemtamab | Phase 3 | Left-sided Colorectal Cancer | — |
| Sep 12 - Oct 24 | Rina-S | Phase 3 | Endometrial Cancer; Recurrent or Progressive Endometrial Cancer | — |
| Nov 29, 2029 - Jan 10, 2030 | GEN3018 | Phase 1 | R/R AML; R/R HR-MDS; Acute Myeloid Leukemia | — |
| Jan 12 - Feb 23 | Epcoritamab | Phase 3 | Follicular Lymphoma (FL) | — |
| Jan 12 - Feb 23 | Rina-S | Phase 3 | Platinum-Sensitive Ovarian Cancer; Ovarian Cancer | — |
| Jan 12 - Feb 23 | BNT314 | Phase 2 | Metastatic Colorectal Cancer | — |
| Feb 12 - Mar 26 | GEN1079 | Phase 1 | Advanced Solid Tumors | — |
| Dec 13, 2032 - Jan 24, 2033 | Epcoritamab | Phase 2 | Non-Hodgkin Lymphoma | — |
| Dec 13, 2037 - Jan 24, 2038 | Epcoritamab | Phase 3 | Follicular Lymphoma (FL) | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.