Nasdaq · Biotech stocks database
BBOT (BridgeBio Oncology Therapeutics Inc.) stock: $4.77, $382.4M market cap, $225.7M cash, $156.7M EV, $429.1M fully diluted market cap. Next expected readout: Aug-27. Lead program: BBO-11818 (Non-Small Cell Lung Cancer), Phase 1. Data from Fully Diluted's biotech stocks database.
| Cash | $225.7M |
|---|---|
| Debt | $0.0M |
| Net cash | $225.7M |
| Enterprise value | $156.7M |
| Basic shares | 80.1M shares |
| Fully diluted shares | 90.0M shares |
| Fully diluted market cap | $429.1M |
| Cash per share | $2.82 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading BBOT daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Sep 12 - Oct 24 | BBO-11818 | Phase 1 | Non-Small Cell Lung Cancer; NSCLC; PDAC - Pancreatic Ductal Adenocarcinoma | — |
| Dec 13, 2028 - Jan 24, 2029 | BBO-10203 | Phase 1 | Solid Tumor, Adult; Metastatic Breast Cancer; Advanced Breast Cancer | — |
| May 13 - Jun 24 | BBO-8520 | Phase 1 | Non-small Cell Lung Cancer; Metastatic Non-Small Cell Lung Cancer; NSCLC | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.