Nasdaq · Biotech stocks database
ARGX (argenx SE) stock: $990.32, $61.46B market cap, $3.49B cash, $57.98B EV, $65.68B fully diluted market cap. Next expected readout: Sep-26. Lead program: efgartigimod PH20 SC (Primary Immune Thrombocytopenia), Phase 3. Data from Fully Diluted's biotech stocks database.
| Cash | $3,491.3M |
|---|---|
| Debt | $7.5M |
| Net cash | $3,483.8M |
| Enterprise value | $57,978.3M |
| Basic shares | 62.1M shares |
| Fully diluted shares | 66.3M shares |
| Fully diluted market cap | $65,676.3M |
| Cash per share | $56.26 |
Cash figures as of 2025-12-31. Database snapshot: 2026-09-21.
Loading ARGX daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Oct 13 - Nov 24 | Empasiprubart | Phase 3 | Multifocal Motor Neuropathy (MMN); MMN | — |
| Oct 30 - Dec 11 | Efgartigimod PH20 SC via PFS | Phase 1 | Healthy Volunteer; Healthy Adult Participants | — |
| Nov 12 - Dec 24 | efgartigimod PH20 SC | Phase 3 | Primary Immune Thrombocytopenia | — |
| Dec 13, 2026 - Jan 24, 2027 | Empasiprubart IV | Phase 2 | Dermatomyositis; Myositis | — |
| Jan 12 - Feb 23 | Adimanebart IV | Phase 1 | Healthy Volunteers (HV); Healthy Volunteer | — |
| Jan 12 - Feb 23 | Efgartigimod Alfa | Phase 2 | Optic Neuritis | — |
| Feb 11 - Mar 25 | ARGX-124 | Phase 1 | Healthy Volunteers | — |
| Apr 12 - May 24 | Efgartigimod IV | Phase 3 | Generalized Myasthenia Gravis | — |
| Apr 12 - May 24 | empasiprubart SC AI | Phase 1 | Healthy Volunteers | — |
| Jun 11 - Jul 23 | Efgartigimod PH20 SC | Phase 2 | Chronic Inflammatory Demyelinating Polyneuropathy (CIDP) | — |
| Jun 26 - Aug 7 | Cusatuzumab | Phase 1 | Leukemia, Myeloid, Acute | — |
| Aug 12 - Sep 23 | Efgartigimod PH20 SC | Phase 3 | Primary Sjogrens Disease | — |
| Oct 5 - Nov 16 | ARGX-119 | Phase 1 | Congenital Myasthenic Syndrome; CMS | — |
| Oct 13 - Nov 24 | Efgartigimod PH20 SC | Phase 3 | Generalized Myasthenia Gravis | — |
| Oct 13 - Nov 24 | empasiprubart | Phase 3 | Chronic Inflammatory Demyelinating Polyneuropathy; CIDP; CIDP - Chronic Inflammatory Demyelinating Polyneuropathy | — |
| Nov 12 - Dec 24 | Empasiprubart IV | Phase 2 | AChR-Ab Seropositive Generalized Myasthenia Gravis; Myasthenia Gravis (MG); MG - Myasthenia Gravis | — |
| Nov 18 - Dec 30 | Empasiprubart IV | Phase 3 | Chronic Inflammatory Demyelinating Polyneuropathy; CIDP; Chronic Inflammatory Demyelinating Polyradiculoneuropathy | — |
| Mar 14 - Apr 25 | Empasiprubart IV | Phase 1 | Multifocal Motor Neuropathy (MMN) | — |
| Apr 18 - May 30 | Efgartigimod IV | Phase 2 | AChR-Ab Seropositive Generalized Myasthenia Gravis; Myasthenia Gravis; MG | — |
| May 13 - Jun 24 | Empasiprubart IV | Phase 3 | Chronic Inflammatory Demyelinating Polyradiculoneuropathy; CIDP (Chronic Inflammatory Demyelinating Polyradiculoneuropathy); CIDP | — |
| Jul 13 - Aug 24 | Efgartigimod IV | Phase 3 | Primary Immune Thrombocytopenia (ITP) | — |
| Jul 13 - Aug 24 | Efgartigimod PH20 SC | Phase 3 | Graves' Disease; Graves Disease | — |
| Jul 13 - Aug 24 | efgartigimod PH20 SC | Phase 3 | Graves Disease | — |
| Sep 8 - Oct 20 | efgartigimod PH20 SC | Phase 2 | Sjogrens Disease; Primary Sjögren's Syndrome Painful Sensory Neuropathies | — |
| Oct 13 - Nov 24 | Efgartigimod PH20 SC | Phase 3 | Myositis; Active Idiopathic Inflammatory Myopathy; Dermatomyositis | — |
| Nov 12 - Dec 24 | Efgartigimod IV | Phase 3 | Immune Thrombocytopenia (ITP); ITP - Immune Thrombocytopenia; ITP | — |
| Mar 3 - Apr 14 | Efgartigimod PH20 (ARGX-113) SC | Phase 2 | Autoimmune Encephalitis (AE) | — |
| Jul 9 - Aug 20 | ARGX-119 IV | Phase 2 | Spinal Muscular Atrophy (SMA) | — |
| Oct 13 - Nov 24 | Efgartigimod IV or Efgartigimod PH20 SC | Phase 3 | Generalized Myasthenia Gravis; gMG | — |
| Nov 11 - Dec 23 | ARGX-117 | Phase 2 | Multifocal Motor Neuropathy (MMN) | — |
| Dec 10, 2029 - Jan 21, 2030 | ARGX-121 | Phase 2 | Immunoglobulin A Nephropathy (IgAN) | — |
| Nov 12 - Dec 24 | Adimanebart IV | Phase 3 | Congenital Myasthenic Syndrome; CMS | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.