Nasdaq · Biotech stocks database
LXEO (Lexeo Therapeutics Inc.) stock: $4.20, $344.6M market cap, $211.7M cash, $132.9M EV, $483.6M fully diluted market cap. Next expected readout: Dec-26. Lead program: LX2006 (Friedreich Ataxia), Phase 2. Data from Fully Diluted's biotech stocks database.
| Cash | $211.7M |
|---|---|
| Debt | $0.0M |
| Net cash | $211.7M |
| Enterprise value | $132.9M |
| Basic shares | 78.6M shares |
| Fully diluted shares | 115.1M shares |
| Fully diluted market cap | $483.6M |
| Cash per share | $2.69 |
Cash figures as of 2026-06-30. Database snapshot: 2026-09-21.
Loading LXEO daily closes…
| Expected | Drug | Phase | Indication | Mgmt guide |
|---|---|---|---|---|
| Jan 12 - Feb 23 | LX2020 | Phase 1/2 | Arrhythmogenic Cardiomyopathy; PKP2-ACM; PKP2-ARVC | — |
| Dec 13, 2028 - Jan 24, 2029 | LX1001 | Phase 1 | Alzheimer Disease | — |
| Oct 13 - Nov 24 | Low dose LX2006 | Phase 1/2 | Friedreich Ataxia; Cardiomyopathy, Secondary | — |
| Jul 13 - Aug 24 | LX2006 | Phase 2 | Friedreich Ataxia; Cardiomyopathy, Secondary | — |
Estimated readout windows: registry primary-completion date + 6-12 weeks. Windows already open are shown from "Now". Drug names link to ClinicalTrials.gov.